Adams Golf Drivers
Redline RPM 460D NEW!
Take Your Game To The New Limits of Technology with the RPM Moveable Weight Drivers
The high performance RPM drivers are designed for maximum performance and forgiveness. The RPM woods, feature state-of-the-art RePositioned Mass ™ technology and xFace™ engineering. The traditional shape is designed for looks and performance, the oversize heads provide forgiveness and the adjustable weights offer customized launch conditions.
The moveable weights allows golfers the versatility to optimize trajectory and ball curvature, by way of customized ball-flight options. XFace™ engineering expands the COR zone across the face for greater ball speed on both center and off-center hits.
| Club Specifications | ![]() | |||||
|---|---|---|---|---|---|---|
| Hand | Loft | Length | Lie | Volume | Swing Weight | |
| Right | 8.5° | 45.75" | 56° | 460cc | D3 | |
| Right & Left | 9.5° | 45.75" | 56° | 460cc | D3 | |
| Right & Left | 10.5° | 45.75" | 56° | 460cc | D3 | |
| Right | 11.5° | 45.75" | 56° | 460cc | D3 | |
| Shaft Specifications | ||||||
| Weight | Torque | Tip Diameter | Manufacturer | |||
| 65 g | 3.7° | .335 | Variety | |||
| Check them out at Adams Golf. | ||||||
Go back to Previous Page
